There will be faster reports of the Legislative and Bill Tracker Chart Updates. In the closing week of the Legislation things will be moving fast, and we will try to stay on top of it. Below is the latest Bill Tracker
2016 Bill Tracking Table Revised 2-12-16
| Bill Number | Subject/Title | Sponsor(s) | LJC’s Position | Committee/Status Date Scheduled | 
| HB 29 | Teen Curfew | Rehm (R) & Trujillo (D) | Oppose | SJC 2-13-16 | 
| HB 30 | Communication/Images | Fajarodo (R) | Oppose | Passed House SPAC 2-13-16 | 
| HB 35 | Habitual Offender Sentencing | Rehm (R) | Oppose | Rules Committee Not Germaine | 
| HB 36 | Statute of Limitations | Rehm (R) | Oppose | HJC 2-12-16 | 
| HB37 | Three Strikes Law | Rehm (R) | Oppose | Not Moving because of HB 56 | 
| HB 42 | Juvenile Delinquency | Rehm (R) | Oppose | SPAC 2-12-16 | 
| HB 44 | DWI for Certain Drugs | Rehm (R) | Oppose | Rules Committee Not Germaine | 
| HB 46 | Sentencing for Felons | Montoya (R) | Oppose | Passed House Now in SJC | 
| HB 56 | Three Strikes Law | Pacheco (R) | Oppose | SPAC 2-12-16 | 
| HB 60 | Sentencing Changes | Pacheco (R) | Oppose | HJC | 
| HB 65 | Child Porn Units of Possession | S. Maestas-Barnes (R) | Oppose | Passed House SJC 2-12-16 | 
| HB 68 | Increase Child Abuse Penalties | James (R) | Oppose | Passed House SAPC 2-12-16 | 
| HB 69 | Child Abuse Resulting in Death (age of child) | James (R) | Oppose | Passed House SPAC 2-12-16 | 
| HB 72 | Allow Juvenile Disposition as Evidence | Gentry (R) & James (R) | Oppose | Passed House SJC 2-12-16 | 
| HB 81 | Increase DWI Penalties | Pacheco (R) | Oppose | Passed House SPAC 2-12-16 | 
| HB 82 | Habitual Sentencing & DWI | Dines (R) | Oppose | SPAC 2-12-16 | 
| HB 83 | Increase DWI Penalties | S. Maestas-Barnes (R) & Montoya (R) | Oppose | Passed House Now in SJC | 
| HB 86 | Warrantless Arrests DV | Fajarado (R) | Oppose | Passed House Now in SPAC | 
| HB 95 | Add Police Officers to Hate Crimes | Gentry (R) & Pacheco (R) | Oppose | Passed House SPAC 2-12-16 | 
| HB 100 | Firearm Sentencing Enhancements | Rhem (R) | Neutral | Rules Committee Not Germaine | 
| SB 45 | Create New Crime of DWI with minor in car | Torraco (R) | Oppose | Senate Judiciary Committee | 
| SJR 1 | Denial of Bail Constitutional Amendment | Wirth (D) & Antonio Maestas (D) | Neutral | Passed Senate Now in HRPAC 
 | 
| HJR 13 | Denial of Bail Constitutional Amendment | David Adkins (R) & Patricio Ruiloba (D) | Oppose | House Calendar | 
| HJR 20 | Denial of Bail Constitutional Amendment | Rhem (R) | Oppose | HJC | 
Key to Committee Abbreviations:
HJC=House Judiciary Committee
SJC=Senate Judiciary Committee
SPAC=Senate Public Affairs Committee
HRPAC=House Regulatory & Public Affairs Committee